Code: DZRC
The Tour Price displayed here is for the tour only and does not include international flights. Our flight prices are very competitive, please ask for a quote when making your booking
This trip is an overland trip run in an overland truck. In addition to paying for your trip, you're require to make a separate payment to your tour leader at the start of the trip, usually in USD. Kitties are flexible and change as prices are updated. Therefore you should check the latest kitty amount on this website before you depart.
A kitty is a group fund which covers all accommodation, meals while camping (not in hotels) and activities listed as included. It's a system unique to overlanding to provide the maximum flexibility and best value on the road (you get everything at cost price!). The kitty is your money, not ours, so any amount left over is divided among the group as a refund.
Close| Trip Code | Start Date | End Date | Currency | Kitty |
| ZRC | Tuesday 30 Jul 2013 | Thursday 22 Aug 2013 | USD | 1100.00 |
| ZRC | Tuesday 20 Aug 2013 | Thursday 12 Sep 2013 | USD | 1100.00 |
| ZRC | Tuesday 17 Sep 2013 | Thursday 10 Oct 2013 | USD | 1100.00 |
| ZRC | Tuesday 01 Oct 2013 | Thursday 24 Oct 2013 | USD | 1100.00 |
| ZRC | Tuesday 15 Oct 2013 | Thursday 07 Nov 2013 | USD | 1100.00 |
| ZRC | Tuesday 29 Oct 2013 | Thursday 21 Nov 2013 | USD | 1100.00 |
| ZRC | Tuesday 10 Dec 2013 | Thursday 02 Jan 2014 | USD | 1100.00 |
| ZRC | Tuesday 31 Dec 2013 | Thursday 23 Jan 2014 | USD | 1100.00 |
| ZRC | Wednesday 05 Feb 2014 | Friday 28 Feb 2014 | USD | 1040.00 |
| ZRC | Thursday 06 Mar 2014 | Saturday 29 Mar 2014 | USD | 1100.00 |
| ZRC | Wednesday 28 May 2014 | Tuesday 24 Jun 2014 | USD | 1100.00 |
| ZRC | Wednesday 30 Jul 2014 | Tuesday 26 Aug 2014 | USD | 1100.00 |
| ZRC | Wednesday 20 Aug 2014 | Tuesday 16 Sep 2014 | USD | 1100.00 |
| ZRC | Monday 29 Sep 2014 | Sunday 26 Oct 2014 | USD | 1100.00 |
| ZRC | Wednesday 12 Nov 2014 | Tuesday 09 Dec 2014 | USD | 1100.00 |
| ZRC | Wednesday 31 Dec 2014 | Tuesday 27 Jan 2015 | USD | 1100.00 |
| ZRC | Wednesday 18 Feb 2015 | Tuesday 17 Mar 2015 | USD | 1100.00 |
| ZRC | Wednesday 15 Apr 2015 | Tuesday 12 May 2015 | USD | 1100.00 |
| ZRC | Wednesday 27 May 2015 | Tuesday 23 Jun 2015 | USD | 1100.00 |
| ZRC | Thursday 09 Jul 2015 | Wednesday 05 Aug 2015 | USD | 1100.00 |
| ZRC | Thursday 20 Aug 2015 | Wednesday 16 Sep 2015 | USD | 1100.00 |
| ZRC | Wednesday 11 Nov 2015 | Tuesday 08 Dec 2015 | USD | 1100.00 |
| ZRC | Wednesday 30 Dec 2015 | Tuesday 26 Jan 2016 | USD | 1100.00 |
| ZRC | Wednesday 10 Feb 2016 | Tuesday 08 Mar 2016 | USD | 1100.00 |
When it comes to planning your adventure, it is important that you have all the information to hand to help you research and book the right trip for you! Frequent questions from our travellers are; When is the best time to travel? What Visas do I need? Do I need any Vaccinations before I travel? Country information can change frequently therefore we refer our customers to websites that we know provide accurate, reliable and up to date information
Visa Information for Brazil Click here for more info
Weather Information for Brazil Click here for more info
Health and Vaccination Information for Brazil Click here for more info
Foreign and Commonwealth Office advice for Brazil Click here for more info
BBC Country profile for Brazil Click here for more info
Visa Information for Peru Click here for more info
Weather Information for Peru Click here for more info
Health and Vaccination Information for Peru Click here for more info
Foreign and Commonwealth Office advice for Peru Click here for more info
BBC Country profile for Peru Click here for more info