Code: IUXOF
The Tour Price displayed here is for the tour only and does not include international flights. Our flight prices are very competitive, please ask for a quote when making your booking
This trip is an overland trip run in an overland truck. In addition to paying for your trip, you're require to make a separate payment to your tour leader at the start of the trip, usually in USD. Kitties are flexible and change as prices are updated. Therefore you should check the latest kitty amount on this website before you depart.
A kitty is a group fund which covers all accommodation, meals while camping (not in hotels) and activities listed as included. It's a system unique to overlanding to provide the maximum flexibility and best value on the road (you get everything at cost price!). The kitty is your money, not ours, so any amount left over is divided among the group as a refund.
Close| Trip Code | Start Date | End Date | Currency | Kitty |
| UXOF | Thursday 06 Jun 2013 | Thursday 27 Jun 2013 | USD | 740.00 |
| UXOF | Thursday 20 Jun 2013 | Thursday 11 Jul 2013 | USD | 740.00 |
| UXOF | Thursday 18 Jul 2013 | Thursday 08 Aug 2013 | USD | 740.00 |
| UXOF | Thursday 01 Aug 2013 | Thursday 22 Aug 2013 | USD | 740.00 |
| UXOF | Thursday 15 Aug 2013 | Thursday 05 Sep 2013 | USD | 740.00 |
| UXOF | Thursday 05 Sep 2013 | Thursday 26 Sep 2013 | USD | 740.00 |
| UXOF | Thursday 19 Sep 2013 | Thursday 10 Oct 2013 | USD | 740.00 |
| UXOF | Thursday 03 Oct 2013 | Thursday 24 Oct 2013 | USD | 740.00 |
| UXOF | Thursday 31 Oct 2013 | Thursday 21 Nov 2013 | USD | 740.00 |
| UXOF | Thursday 14 Nov 2013 | Thursday 05 Dec 2013 | USD | 740.00 |
| UXOF | Thursday 28 Nov 2013 | Thursday 19 Dec 2013 | USD | 740.00 |
| UXOF | Thursday 19 Dec 2013 | Thursday 09 Jan 2014 | USD | 740.00 |
| UXOF | Thursday 02 Jan 2014 | Thursday 23 Jan 2014 | USD | 740.00 |
| UXOF | Thursday 16 Jan 2014 | Thursday 06 Feb 2014 | USD | 740.00 |
| UXOF | Thursday 13 Feb 2014 | Thursday 06 Mar 2014 | USD | 740.00 |
| UXOF | Thursday 27 Feb 2014 | Thursday 20 Mar 2014 | USD | 740.00 |
| UXOF | Thursday 13 Mar 2014 | Thursday 03 Apr 2014 | USD | 740.00 |
| UXOF | Thursday 27 Mar 2014 | Thursday 17 Apr 2014 | USD | 740.00 |
| UXOF | Thursday 03 Apr 2014 | Thursday 24 Apr 2014 | USD | 740.00 |
| UXOF | Thursday 17 Apr 2014 | Thursday 08 May 2014 | USD | 740.00 |
| UXOF | Thursday 01 May 2014 | Thursday 22 May 2014 | USD | 740.00 |
| UXOF | Thursday 29 May 2014 | Thursday 19 Jun 2014 | USD | 740.00 |
| UXOF | Thursday 12 Jun 2014 | Thursday 03 Jul 2014 | USD | 740.00 |
| UXOF | Thursday 26 Jun 2014 | Thursday 17 Jul 2014 | USD | 740.00 |
| UXOF | Thursday 10 Jul 2014 | Thursday 31 Jul 2014 | USD | 740.00 |
| UXOF | Thursday 17 Jul 2014 | Thursday 07 Aug 2014 | USD | 740.00 |
Cape Town to Vic Falls
Go tracking with the San Bushmen of Namibia, Spot exotic wildlife on a game drive through Etosha National Park, Hear the roar of the mighty Victoria Falls, Glide down Botswana's Okavango Delta on a canoe, Scramble to the top of one of the world's highest sand dunes, Behold the beauty of South Africa's Cape Town, Witness the immensity of the rocky Spitzkoppe, Visit the seal colonies of Cape Cross
Get set for an adventure packed with majestic wildlife, remote desert landscapes, noble tribespeople and natural wonders. From the stunning beauty of Cape Town, to a burnt orange sunset over Namibia's Fish River Canyon, to a river cruise through Chobe National Park - this ultimate Africa tour will create memories to last a lifetime. Canoe down the Okavango Delta in Botswana, embark on a game drive in Etosha National Park and feel the raw power of Victoria Falls on this journey filled with the very best of southern Africa.