Code: IYXOG
The Tour Price displayed here is for the tour only and does not include international flights. Our flight prices are very competitive, please ask for a quote when making your booking
This trip is an overland trip run in an overland truck. In addition to paying for your trip, you're require to make a separate payment to your tour leader at the start of the trip, usually in USD. Kitties are flexible and change as prices are updated. Therefore you should check the latest kitty amount on this website before you depart.
A kitty is a group fund which covers all accommodation, meals while camping (not in hotels) and activities listed as included. It's a system unique to overlanding to provide the maximum flexibility and best value on the road (you get everything at cost price!). The kitty is your money, not ours, so any amount left over is divided among the group as a refund.
Close| Trip Code | Start Date | End Date | Currency | Kitty |
| YXOG | Saturday 01 Jun 2013 | Sunday 16 Jun 2013 | USD | 1465.00 |
| YXOG | Saturday 08 Jun 2013 | Sunday 23 Jun 2013 | USD | 1465.00 |
| YXOG | Saturday 15 Jun 2013 | Sunday 30 Jun 2013 | USD | 1465.00 |
| YXOG | Saturday 13 Jul 2013 | Sunday 28 Jul 2013 | USD | 1465.00 |
| YXOG | Saturday 10 Aug 2013 | Sunday 25 Aug 2013 | USD | 1465.00 |
| YXOG | Saturday 17 Aug 2013 | Sunday 01 Sep 2013 | USD | 1465.00 |
| YXOG | Saturday 07 Sep 2013 | Sunday 22 Sep 2013 | USD | 1465.00 |
| YXOG | Saturday 14 Sep 2013 | Sunday 29 Sep 2013 | USD | 1465.00 |
| YXOG | Saturday 05 Oct 2013 | Sunday 20 Oct 2013 | USD | 1465.00 |
| YXOG | Saturday 12 Oct 2013 | Sunday 27 Oct 2013 | USD | 1465.00 |
| YXOG | Saturday 26 Oct 2013 | Sunday 10 Nov 2013 | USD | 1465.00 |
| YXOG | Saturday 02 Nov 2013 | Sunday 17 Nov 2013 | USD | 1465.00 |
| YXOG | Saturday 09 Nov 2013 | Sunday 24 Nov 2013 | USD | 1465.00 |
| YXOG | Saturday 23 Nov 2013 | Sunday 08 Dec 2013 | USD | 1465.00 |
| YXOG | Saturday 30 Nov 2013 | Sunday 15 Dec 2013 | USD | 1465.00 |
| YXOG | Saturday 07 Dec 2013 | Sunday 22 Dec 2013 | USD | 1465.00 |
| YXOG | Saturday 21 Dec 2013 | Sunday 05 Jan 2014 | USD | 1465.00 |
| YXOG | Saturday 28 Dec 2013 | Sunday 12 Jan 2014 | USD | 1465.00 |
| YXOG | Saturday 04 Jan 2014 | Sunday 19 Jan 2014 | USD | 1465.00 |
| YXOG | Saturday 11 Jan 2014 | Sunday 26 Jan 2014 | USD | 1465.00 |
| YXOG | Saturday 18 Jan 2014 | Sunday 02 Feb 2014 | USD | 1465.00 |
| YXOG | Saturday 25 Jan 2014 | Sunday 09 Feb 2014 | USD | 1465.00 |
| YXOG | Saturday 01 Feb 2014 | Sunday 16 Feb 2014 | USD | 1465.00 |
| YXOG | Saturday 08 Feb 2014 | Sunday 23 Feb 2014 | USD | 1465.00 |
| YXOG | Saturday 15 Feb 2014 | Sunday 02 Mar 2014 | USD | 1465.00 |
| YXOG | Saturday 22 Feb 2014 | Sunday 09 Mar 2014 | USD | 1465.00 |
| YXOG | Saturday 01 Mar 2014 | Sunday 16 Mar 2014 | USD | 1465.00 |
| YXOG | Saturday 08 Mar 2014 | Sunday 23 Mar 2014 | USD | 1465.00 |
| YXOG | Saturday 15 Mar 2014 | Sunday 30 Mar 2014 | USD | 1465.00 |
| YXOG | Saturday 22 Mar 2014 | Sunday 06 Apr 2014 | USD | 1465.00 |
| YXOG | Saturday 29 Mar 2014 | Sunday 13 Apr 2014 | USD | 1465.00 |
| YXOG | Saturday 05 Apr 2014 | Sunday 20 Apr 2014 | USD | 1465.00 |
| YXOG | Saturday 12 Apr 2014 | Sunday 27 Apr 2014 | USD | 1465.00 |
| YXOG | Saturday 19 Apr 2014 | Sunday 04 May 2014 | USD | 1465.00 |
| YXOG | Saturday 26 Apr 2014 | Sunday 11 May 2014 | USD | 1465.00 |
| YXOG | Saturday 03 May 2014 | Sunday 18 May 2014 | USD | 1465.00 |
| YXOG | Saturday 10 May 2014 | Sunday 25 May 2014 | USD | 1465.00 |
| YXOG | Saturday 17 May 2014 | Sunday 01 Jun 2014 | USD | 1465.00 |
| YXOG | Saturday 24 May 2014 | Sunday 08 Jun 2014 | USD | 1465.00 |
| YXOG | Saturday 31 May 2014 | Sunday 15 Jun 2014 | USD | 1465.00 |
| YXOG | Saturday 07 Jun 2014 | Sunday 22 Jun 2014 | USD | 1465.00 |
| YXOG | Saturday 14 Jun 2014 | Sunday 29 Jun 2014 | USD | 1465.00 |
| YXOG | Saturday 21 Jun 2014 | Sunday 06 Jul 2014 | USD | 1465.00 |
| YXOG | Saturday 28 Jun 2014 | Sunday 13 Jul 2014 | USD | 1465.00 |
| YXOG | Saturday 05 Jul 2014 | Sunday 20 Jul 2014 | USD | 1465.00 |
| YXOG | Saturday 12 Jul 2014 | Sunday 27 Jul 2014 | USD | 1465.00 |
| YXOG | Saturday 19 Jul 2014 | Sunday 03 Aug 2014 | USD | 1465.00 |
| YXOG | Saturday 26 Jul 2014 | Sunday 10 Aug 2014 | USD | 1465.00 |
| YXOG | Saturday 02 Aug 2014 | Sunday 17 Aug 2014 | USD | 1465.00 |
When it comes to planning your adventure, it is important that you have all the information to hand to help you research and book the right trip for you! Frequent questions from our travellers are; When is the best time to travel? What Visas do I need? Do I need any Vaccinations before I travel? Country information can change frequently therefore we refer our customers to websites that we know provide accurate, reliable and up to date information
Visa Information for Kenya Click here for more info
Weather Information for Kenya Click here for more info
Health and Vaccination Information for Kenya Click here for more info
Foreign and Commonwealth Office advice for Kenya Click here for more info
BBC Country profile for Kenya Click here for more info
Visa Information for Uganda Click here for more info
Weather Information for Uganda Click here for more info
Health and Vaccination Information for Uganda Click here for more info
Foreign and Commonwealth Office advice for Uganda Click here for more info
BBC Country profile for Uganda Click here for more info